<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayesian Reliability</title>
	<atom:link href="http://www.bayesianreliability.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayesianreliability.com</link>
	<description>by Michael S. Hamada, Alyson G. Wilson, C. Shane Reese, Harry F. Martz</description>
	<lastBuildDate>Tue, 09 Oct 2012 20:27:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Example 6.3, p. 174</title>
		<link>http://www.bayesianreliability.com/example-6-3-p-174/</link>
		<comments>http://www.bayesianreliability.com/example-6-3-p-174/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:27:50 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 6 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=334</guid>
		<description><![CDATA[At the bottom of the page, the equation should have phi/eta as the first term instead of just phi.]]></description>
				<content:encoded><![CDATA[<p>At the bottom of the page, the equation should have phi/eta as the first term instead of just phi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/example-6-3-p-174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 6, p. 182</title>
		<link>http://www.bayesianreliability.com/chapter-6-p-182/</link>
		<comments>http://www.bayesianreliability.com/chapter-6-p-182/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:14:12 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 6 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=306</guid>
		<description><![CDATA[Formula on p. 182, 8 lines from the top should not have 1 &#8211; . This may also impact Example 6.5.]]></description>
				<content:encoded><![CDATA[<p>Formula on p. 182, 8 lines from the top should not have 1 &#8211; . This may also impact Example 6.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/chapter-6-p-182/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example 3.6</title>
		<link>http://www.bayesianreliability.com/example-3-6/</link>
		<comments>http://www.bayesianreliability.com/example-3-6/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:12:10 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 3 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=303</guid>
		<description><![CDATA[Three lines from the end of the example, 1.387 < 7.81]]></description>
				<content:encoded><![CDATA[<p>Three lines from the end of the example, 1.387 < 7.81</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/example-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 10 Formula, p. 350</title>
		<link>http://www.bayesianreliability.com/chapter-10-formula-p-350/</link>
		<comments>http://www.bayesianreliability.com/chapter-10-formula-p-350/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:31:02 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 10 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=301</guid>
		<description><![CDATA[The left hand side of the first equation on p. 350 should start as P[pi >= pi_0].]]></description>
				<content:encoded><![CDATA[<p>The left hand side of the first equation on p. 350 should start as P[pi >= pi_0].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/chapter-10-formula-p-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 10.9</title>
		<link>http://www.bayesianreliability.com/formula-10-9/</link>
		<comments>http://www.bayesianreliability.com/formula-10-9/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:21:14 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 10 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=298</guid>
		<description><![CDATA[On p. 349 in Formula 10.9, pi_0 in the probability statement should be pi_1.]]></description>
				<content:encoded><![CDATA[<p>On p. 349 in Formula 10.9, pi_0 in the probability statement should be pi_1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/formula-10-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example 2.4</title>
		<link>http://www.bayesianreliability.com/example-2-4/</link>
		<comments>http://www.bayesianreliability.com/example-2-4/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:56:50 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 2 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=293</guid>
		<description><![CDATA[On p. 38, the marginal probability of observing 3 successes in 11 launches under M2 is incorrect. You can see the correct computation here, with result 0.08528986. This result should be carried through subsequent computations.]]></description>
				<content:encoded><![CDATA[<p>On p. 38, the marginal probability of observing 3 successes in 11 launches under M2 is incorrect. You can see the correct computation <a href="http://www.bayesianreliability.com/bayes_factor.pdf">here</a>, with result 0.08528986. This result should be carried through subsequent computations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/example-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equation 3.6</title>
		<link>http://www.bayesianreliability.com/equation-3-6/</link>
		<comments>http://www.bayesianreliability.com/equation-3-6/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:21:03 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 3 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=288</guid>
		<description><![CDATA[The brackets in the numerator are incorrect. Using LaTeX notation, change to [m_k(\tilde{theta}) - np_k]^2.]]></description>
				<content:encoded><![CDATA[<p>The brackets in the numerator are incorrect. Using LaTeX notation, change to [m_k(\tilde{theta}) - np_k]^2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/equation-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example 5.3</title>
		<link>http://www.bayesianreliability.com/example-5-3/</link>
		<comments>http://www.bayesianreliability.com/example-5-3/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:40:47 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 5 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=258</guid>
		<description><![CDATA[The fault tree pictured is incorrect. The following is the correct fault tree.]]></description>
				<content:encoded><![CDATA[<p>The fault tree pictured is incorrect. The following is the correct fault tree.</p>
<div id="attachment_266" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.bayesianreliability.com/wp-content/uploads/2009/07/faulttree-300x130.jpg" alt="Correct fault tree for Example 5.3." title="Fault Tree from Hamada et al. (2004)." width="300" height="130" class="size-medium wp-image-266" /><p class="wp-caption-text">Correct fault tree for Example 5.3.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/example-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise 3.6</title>
		<link>http://www.bayesianreliability.com/exercise-36-2/</link>
		<comments>http://www.bayesianreliability.com/exercise-36-2/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:43:04 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 3 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=230</guid>
		<description><![CDATA[Part (b), Replace: “Report how changes in the values assumed for K and alpha” with “Report how changes in the values assumed for lambda and alpha”]]></description>
				<content:encoded><![CDATA[<p>Part (b), Replace: “Report how changes in the values assumed for K and alpha” with “Report how changes in the values assumed for lambda and alpha”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/exercise-36-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 3.1.3</title>
		<link>http://www.bayesianreliability.com/exercise-36/</link>
		<comments>http://www.bayesianreliability.com/exercise-36/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:39:52 +0000</pubDate>
		<dc:creator>Alyson Wilson</dc:creator>
				<category><![CDATA[Chapter 3 Errata]]></category>

		<guid isPermaLink="false">http://www.bayesianreliability.com/?p=227</guid>
		<description><![CDATA[p. 66, last equation Denominator sum is for j = 1 to M]]></description>
				<content:encoded><![CDATA[<p>p. 66, last equation</p>
<p>Denominator sum is for j = 1 to M</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bayesianreliability.com/exercise-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
